Key West is a Port of Call for several cruise lines, including Carnival and Disney. The first regularly scheduled cruise ship, Sunward, arrived in 1969. Since then, the number of ships to visit Key West has grown exponentially.
In 2020, Key West residents voted to drastically reduce the number of ships that dock in Key West. However, Florida State laws voided that vote. So, the cruise ships are a point of contention for some people on the island. Now, we will just have to wait and see how everything eventually plays out on the political stage. And, with COVID and of course weather that comes up, the schedules for the cruise ships change often.
There are three docks that the cruise ships will dock at, and they are listed below. And, depending on which dock your ship moors at, as well as what your last port of call was, it could take you anywhere from 30 to 90 minutes to disembark the ship and get to the downtown area to start enjoying Key West Activities and Key West Attractions. So, this is something that should be considered when making Key West activity reservations.
As of 2022, cruise ships of all sizes will continue to visit Key West. However, only one cruise ship at a time will be in port. The privately run Pier B will host virtually all cruise ships visiting the island. The two city-controlled docks (Outer Mole and Mallory Square) will only host smaller ships with up to a 1300 person capacity. And, only if no ships are at Pier B.
Truman Waterfront is US Navy property. So, access to this area is restricted and requires all cruise passengers to go through a security checkpoint. But, to make things go smoother, you should make sure to have your ID and cruise card at the ready. And, since this is the closest dock to Fort Zachary Taylor State Park, you can walk right over to the best beach on the island. Or, Historic Tours of America provides free transportation service to and from the cruise ship; this is the only way to get back to the Outer Mole.
Located directly in front of the Opal Resort and Marina at Mallory Square makes this is a great starting location to explore downtown Key West. And, no transportation is needed to get to and from Pier B as it is in the middle of it all already.
Located at Mallory Square right off front street, really close to Duval Street, a great starting point for exploration of the downtown area. And, no transportation is needed to get to and from downtown Key West from this pier.
Before you even go on your cruise, it is always a good idea to book your Key West Activities with a reputable Key West company and not on the cruise ships. Especially if you plan on going Key West fishing, sight seeing tours, Private boating charters or booking a veteran Key West fishing guide. And, you will save money and get the best services available.
See the Key West fishing report.
There are an entire slew of Key West activities that you may be able to do to enhance your visit. But, that all depends on what time your cruise ship docks and departs.
AS HINTED ABOVE, THESE SCHEDULES MAY NOT BE ACCURATE. THEREFORE, YOU SHOULD ALWAYS CHECK DIRECTLY WITH YOUR CRUISE SHIP ABOUT ANY CHANGES TO THE SCHEDULE.
Day | Ship | Arrival | Departure |
1 July, 2025 Tuesday |
Celebrity Reflection | 07:00 | 16:00 |
2 July, 2025 Wednesday | Margaritaville Islander | 13:00 | 19:00 |
3 July, 2025 Thursday |
Royal Caribbean Grandeur Of The Seas | 09:00 | 17:00 |
5 July, 2025 Saturday |
Celebrity Reflection | 07:00 | 16:00 |
7 July, 2025 Monday |
Margaritaville Islander | 13:00 | 19:00 |
8 July, 2025 Tuesday |
Carnival Liberty | 08:00 | 16:00 |
9 July, 2025 Wednesday | Celebrity Reflection | 07:00 | 16:00 |
11 July, 2025 Friday |
Virgin Valiant Lady | 08:00 | 17:00 |
12 July, 2025 Saturday |
Celebrity Reflection | 07:00 | 16:00 |
14 July, 2025 Monday |
Carnival Dream | 10:00 | 18:00 |
15 July, 2025 Tuesday |
Celebrity Reflection | 07:00 | 16:00 |
16 July, 2025 Wednesday | Margaritaville Islander | 13:00 | 19:00 |
21 July, 2025 Monday |
Margaritaville Islander | 13:00 | 19:00 |
22 July, 2025 Tuesday |
Carnival Liberty | 08:00 | 16:00 |
27 July, 2025 Sunday |
Celebrity Reflection | 07:00 | 16:00 |
28 July, 2025 Monday |
Carnival Dream | 10:00 | 18:00 |
30 July, 2025 Wednesday | Margaritaville Islander | 13:00 | 19:00 |
Day | Ship | Arrival | Departure |
2 August, 2025 Saturday | Celebrity Reflection | 07:00 | 16:00 |
4 August, 2025 Monday | Margaritaville Islander | 13:00 | 19:00 |
5 August, 2025 Tuesday | Carnival Liberty | 08:00 | 16:00 |
6 August, 2025 Wednesday | Celebrity Reflection | 07:00 | 16:00 |
8 August, 2025 Friday |
Virgin Valiant Lady | 08:00 | 17:00 |
9 August, 2025 Saturday | Celebrity Reflection | 07:00 | 16:00 |
11 August, 2025 Monday | Carnival Dream | 10:00 | 18:00 |
12 August, 2025 Tuesday | Celebrity Reflection | 07:00 | 15:00 |
13 August, 2025 Wednesday | Margaritaville Paradise | 07:00 | 16:00 |
14 August, 2025 Thursday | Royal Caribbean Grandeur Of The Seas | 08:00 | 17:00 |
19 August, 2025 Tuesday | Carnival Liberty | 08:00 | 16:00 |
20 August, 2025 Wednesday | Royal Caribbean Jewel Of The Seas | 07:00 | 16:00 |
22 August, 2025 Friday | Virgin Valiant Lady | 08:00 | 17:00 |
23 August, 2025 Saturday | Celebrity Reflection | 07:00 | 15:00 |
25 August, 2025 Monday | Carnival Dream | 10:00 | 18:00 |
26 August, 2025 Tuesday | Royal Caribbean Jewel Of The Seas | 07:00 | 16:00 |
30 August, 2025 Saturday | Celebrity Reflection | 07:00 | 16:00 |
Day | Ship | Arrival | Departure |
1 September, 2025 Monday | Margaritaville Islander | 13:00 | 19:00 |
2 September, 2025 Tuesday | Carnival Liberty | 08:00 | 16:00 |
3 September, 2025 Wednesday | Margaritaville Paradise | 07:00 | 16:00 |
5 September, 2025 Friday | Virgin Valiant Lady | 08:00 | 17:00 |
8 September, 2025 Monday | Carnival Dream | 10:00 | 18:00 |
10 September, 2025 Wednesday | Margaritaville Paradise | 07:00 | 16:00 |
15 September, 2025 Monday | Margaritaville Islander | 13:00 | 19:00 |
16 September, 2025 Tuesday | Carnival Liberty | 08:00 | 16:00 |
17 September, 2025 Wednesday | Carnival Paradise | 08:00 | 16:00 |
19 September, 2025 Friday | Virgin Valiant Lady | 08:00 | 17:00 |
22 September, 2025 Monday | Carnival Dream | 10:00 | 18:00 |
24 September, 2025 Wednesday | Margaritaville Paradise | 07:00 | 16:00 |
29 September, 2025 Monday | Margaritaville Islander | 13:00 | 19:00 |
30 September, 2025 Tuesday | Carnival Liberty | 08:00 | 16:00 |
Day | Ship | Arrival | Departure |
1 October, 2025 Wednesday | Carnival Paradise | 08:00 | 16:00 |
6 October, 2025 Monday | Carnival Dream | 10:00 | 18:00 |
7 October, 2025 Tuesday | Royal Caribbean Jewel Of The Seas | 07:00 | 16:00 |
8 October, 2025 Wednesday | Margaritaville Paradise | 07:00 | 16:00 |
10 October, 2025 Friday | Celebrity Summit | 08:00 | 17:00 |
12 October, 2025 Sunday | Margaritaville Paradise | 07:00 | 16:00 |
13 October, 2025 Monday | Margaritaville Islander | 13:00 | 19:00 |
14 October, 2025 Tuesday | Carnival Liberty | 08:00 | 16:00 |
15 October, 2025 Wednesday | Celebrity Summit | 08:00 | 17:00 |
19 October, 2025 Sunday | Celebrity Summit | 08:00 | 17:00 |
20 October, 2025 Monday | Carnival Dream | 12:00 | 18:00 |
22 October, 2025 Wednesday | Margaritaville Paradise | 07:00 | 16:00 |
24 October, 2025 Friday | Celebrity Summit | 08:00 | 17:00 |
28 October, 2025 Tuesday | Carnival Paradise | 12:00 | 18:00 |
29 October, 2025 Wednesday | Celebrity Summit | 08:00 | 17:00 |
31 October, 2025 Friday | Virgin Valiant Lady | 08:00 | 17:00 |
Day | Ship | Arrival | Departure |
2 November, 2025 Sunday | Celebrity Summit | 08:00 | 17:00 |
3 November, 2025 Monday | Carnival Dream | 10:00 | 18:00 |
4 November, 2025 Tuesday | Margaritaville Paradise | 07:00 | 16:00 |
8 November, 2025 Saturday | Celebrity Summit | 08:00 | 17:00 |
10 November, 2025 Monday | Margaritaville Islander | 13:00 | 19:00 |
11 November, 2025 Tuesday | Carnival Paradise | 12:00 | 18:00 |
14 November, 2025 Friday | Virgin Scarlet Lady | 08:00 | 17:00 |
16 November, 2025 Sunday | Celebrity Apex | 10:00 | 17:00 |
17 November, 2025 Monday | Norwegian Dawn | 11:00 | 18:00 |
21 November, 2025 Friday | Celebrity Summit | 08:00 | 17:00 |
22 November, 2025 Saturday | Celebrity Reflection | 07:00 | 16:00 |
23 November, 2025 Sunday | Carnival Dream | 10:00 | 18:00 |
24 November, 2025 Monday | ACL American Glory | ||
24 November, 2025 Monday | Celebrity Silhouette | 08:00 | 17:00 |
25 November, 2025 Tuesday | Celebrity Reflection | 07:00 | 16:00 |
26 November, 2025 Wednesday | Celebrity Summit | 08:00 | 17:00 |
Day | Ship | Arrival | Departure |
1 December, 2025 Monday | ACL American Glory | ||
1 December, 2025 Monday | Carnival Dream | 10:00 | 18:00 |
2 December, 2025 Tuesday | Celebrity Reflection | 07:00 | 16:00 |
3 December, 2025 Wednesday | Margaritaville Paradise | 07:00 | 16:00 |
4 December, 2025 Thursday | MSC Explora 2 | 09:00 | 17:00 |
5 December, 2025 Friday | Celebrity Summit | 08:00 | 17:00 |
6 December, 2025 Saturday | Celebrity Reflection | 07:00 | 16:00 |
8 December, 2025 Monday | ACL American Glory | ||
8 December, 2025 Monday | Celebrity Silhouette | 08:00 | 17:00 |
9 December, 2025 Tuesday | Celebrity Constellation | 08:00 | 17:00 |
10 December, 2025 Wednesday | Margaritaville Paradise | 07:00 | 16:00 |
10 December, 2025 Wednesday | Celebrity Summit | 08:00 | 17:00 |
11 December, 2025 Thursday | Virgin Scarlet Lady | 08:00 | 17:00 |
12 December, 2025 Friday | Margaritaville Paradise | 07:00 | 16:00 |
12 December, 2025 Friday | ms Nieuw Statendam | 08:00 | 16:00 |
13 December, 2025 Saturday | Celebrity Reflection | 07:00 | 16:00 |
14 December, 2025 Sunday | Celebrity Apex | 10:00 | 17:00 |
15 December, 2025 Monday | ACL American Glory | ||
15 December, 2025 Monday | Celebrity Summit | 08:00 | 17:00 |
16 December, 2025 Tuesday | Celebrity Reflection | 07:00 | 16:00 |
17 December, 2025 Wednesday | Margaritaville Paradise | 07:00 | 16:00 |
19 December, 2025 Friday | Celebrity Summit | 07:00 | 15:00 |
20 December, 2025 Saturday | Celebrity Reflection | 07:00 | 16:00 |
21 December, 2025 Sunday | Norwegian Star | 07:00 | 15:00 |
22 December, 2025 Monday | ACL American Glory | ||
22 December, 2025 Monday | Celebrity Silhouette | 08:00 | 17:00 |
23 December, 2025 Tuesday | Celebrity Reflection | 07:00 | 16:00 |
24 December, 2025 Wednesday | Margaritaville Paradise | 07:00 | 16:00 |
26 December, 2025 Friday | Margaritaville Paradise | 07:00 | 16:00 |
26 December, 2025 Friday | ms Koningsdam | 08:00 | 17:00 |
27 December, 2025 Saturday | Celebrity Reflection | 07:00 | 16:00 |
28 December, 2025 Sunday | Celebrity Apex | 10:00 | 17:00 |
29 December, 2025 Monday | ACL American Glory | ||
29 December, 2025 Monday | Carnival Dream | 10:00 | 18:00 |
30 December, 2025 Tuesday | Celebrity Reflection | 07:00 | 16:00 |
31 December, 2025 Wednesday | Margaritaville Islander | 13:00 | 19:00 |
Please Stop By Visit Key West our Facebook Group
become a member Stay informed with the REAL details and not so much drama. Be safe everyone and wash your hands.