
This year’s World Championship Races for Super Boat International start in Key West on November 4th. This is always exciting, not only for viewing the races, but also for the parade of colorful and awe inspiring boats that make their way down the Overseas Hwy (US 1) for this event. The World Championships are always held in Key West, and last year the races turned deadly with several crashes that lead to three deaths on the water. Let us hope that everyone stays safe at this year’s races and that the winds stay calm for the racers.
John Carbonell founded Super Boat International in 1989. This series is the only sanctioned body for offshore power boat racing in the world. As such, it has attracted many celebrities such as Don Johnson and Kurt Russell. The race course is approximately six miles and boats can reach a top speed of up to 200 miles per hour!
There are several racing teams, each competing in different categories. These categories include Superboat Unlimited, Superboat Extreme, Superboat Vee Limited, Superboat, Turbine, Superboat Stock, Manufacturer Production 1, Manufacturer Production 2, Manufacturer Production 3, and Manufacturer Production 4. Some of the more well known teams to watch for are Peters & May Racing, Hawaiian Tropic, and the Miss Geico.
Check out the schedule of events below, and come visit Key West for the races next week!
Schedule of Events
November 4
9am – 5pm | Race Village Open – Race Boats on Display: |
Truman Annex, End of Southard St | |
9am – 3pm | Racer Registration: Truman Annex |
9am – 3pm | Passes – Credentials: Truman Annex Entrance |
4pm | Boat Parade: Duval Street |
November 5
8:30am | MANDATORY DRIVERS MEETING: Key West |
Marriott Beachside Hotel 3841 N Roosevelt Blvd | |
9am – 5pm | Race Village Open – Race Boats on Display: Truman Annex |
11am – 5pm | Racer Registration: Truman Annex |
11am – 5pm | Race Boat Inspection: Truman Annex |
12pm – 4pm | Water Dunkers Test: Days Inn 3842 N Roosevelt Blvd |
9am – 5pm | Passes – Credentials: Truman Annex Entrance |
6pm – 9pm | Welcome Party: U.S. & International Teams, Truman Annex |
Racer Pass, Guest Credential or VIP pass required |
November 6
9am – 5pm | Race Boat Inspection: Truman Annex |
9am – 5pm | Launching: Truman Annex |
9am – 5pm | Race Village Open – Race Boats on Display: Truman Annex |
9am – 5pm | Racer Registration: Truman Annex |
9am – 5pm | Passes – Credentials: Truman Annex Entrance |
9am – 5pm | Testing for Race Boats: Off Truman Annex |
10am – 2pm | Water Test / Dunkers: Days Inn 3842 N. Roosevelt Blvd. |
10am – 5pm | Race Boat Fueling: Truman Annex |
November 7
6:30am – 7:30am | Racer Physicals: Truman Annex Registration Tent |
7:30am | Race Morning Drivers Meeting-Truman Annex Registration Tent |
7am – 5pm | Race Village Open – Race Boats on Display: Truman Annex |
7am – 4pm | Passes – Credentials: Truman Annex Entrance |
7am – 5pm | Launch & Recovery of Race Boats: Truman Annex |
8am – 1pm | Race Boat Fueling: Truman Annex |
CLOSED | Registration: CLOSED |
9am | FAA Meeting: Island City Flying Service |
10am | Start of 1st Race – Off Truman Annex |
11:30am – 12:30pm | Harbor Open for Commercial Traffic |
12:20pm | Boats Proceed out for 2nd Race |
12:30pm | Start of 2nd Race – Off Truman Annex |
1:45pm | Boats Proceed out for 3rd Race |
2pm | Start of 3rd Race – Off Truman Annex |
6pm-8pm | Racers Party: Mel Fisher’s Treasures, 200 Greene St. |
November 8
9am – 5pm | Launching: Truman Annex |
9am – 5pm | Race Village Open – Race Boats on Display:Truman Annex |
9am – 3pm | Racer Registration: Truman Annex |
9am – 5pm | Passes – Credentials: Truman Annex Entrance |
9am – 5pm | Testing for Race Boats: Off Truman Annex |
10am – 5pm | Race Boat Fueling: Truman Annex |
November 9
6:30am – 7:30am | Racer Physicals: Truman Annex Registration Tent |
7:30am | Race Morning Drivers Meeting-Truman Annex Registration Tent |
7am – 5pm | Race Village Open – Race Boats on Display: Truman Annex |
7am – 4pm | Passes – Credentials: Truman Annex Entrance |
7am – 5pm | Launch & Recovery of Race Boats: Truman Annex |
8am – 1pm | Race Boat Fueling: Truman Annex |
9am | FAA Meeting: Island City Flying Service |
10am | Start of 1st Race – Off Truman Annex |
11:30am – 12:30pm | Harbor Open for Commercial Traffic |
12:20pm | Boats Proceed out for 2nd Race |
12:30pm | Start of 2nd Race – Off Truman Annex |
1:45pm | Boats Proceed out for 3rd Race |
2pm | Start of 3rd Race – Off Truman Annex |
7pm-11pm | Duval Street Party |
November 10
9am – 5pm | Launching: Truman Annex |
9am – 5pm | Race Village Open – Race Boats on Display: Truman Annex |
9am – 3pm | Racer Registration: Truman Annex |
9am – 5pm | Passes – Credentials: Truman Annex Entrance |
9am – 5pm | Testing for Race Boats: Off Truman Annex |
10am – 5pm | Race Boat Fueling: Truman Annex |
November 11
6:30am – 7:30am | Racer Physicals: Truman Annex Registration Tent |
7:30am | Race Morning Drivers Meeting-Truman Annex Registration Tent |
7am – 5pm | Race Village Open – Race Boats on Display:Truman Annex |
7am – 4pm | Passes – Credentials: Truman Annex Entrance |
7am – 5pm | Launch & Recovery of Race Boats: Truman Annex |
8am – 1pm | Race Boat Fueling: Truman Annex |
9am | FAA Meeting: Island City Flying Service |
10am | Start of 1st Race- Off Truman Annex |
11:30am – 12:30pm | Harbor Open for Commercial Traffic |
12:20pm | Boats Proceed out for 2nd Race |
12:30pm | Start of 2nd Race – Off Truman Annex |
1:45pm | Boats Proceed out for 3rd Race |
2pm | Start of 3rd Race – Off Truman Annex |
7pm – 9pm | Race Award Presentation: |
Key West Marriott Beachside Hotel | |
Racer Pass, Guest Credential or VIP pass required |
For more information about things to do and see in our island city, go to our Key West Web Site. You can also visit our Key West Events Calendar to see upcoming special events. And for restaurant reviews check out our restaurant review section of this blog as well as our restaurant reviews.